10th August 2019 · ‘Arlington Works Visit’
This was a good visit in that the weather stayed dry until we were leaving, although it was a bit windy. There was a lot to see as shown in the list below.
EASTLEIGH WORKS STOCK LIST 1
| LOCOS | EMU | WAGONS | WAGONS | WAGONS |
| O1508 | 61229 (7105) | 4022 | 89008 | 706790004-9 |
| O7007 | 61230 (7105) | 4048 | O13 | 036-1 |
| O8567 | 313121 (stored) | 4055 | O15 | 071-8 |
| 37602 | 314204 | 4060 | O21 | |
| 47771 | 62938 (442402) | 4068 | ||
| D1935 (47805) | 442405 (stored) | 4072 | 706791001-0 | |
| 47812 | 442409 | 4074 | 92556 | 007-7 |
| 47818 | 442416 | 4092 | 632 | 012-7 |
| 50021 | 442418 | 4093 | 639 | 053-1 |
| 50026 | 442419 | 4101 | 642 | 089-5 |
| 50033 | 442424 (stored) | 4104 | ||
| 57302 (stored) | 444004 | 4111 | ||
| 57312 | 450007 | 4118 | 93385 | |
| 60026 | 450090 | 4121 | 387 | |
| 4135 | 397 | |||
| 73002 | 423 | |||
| 73101 | 4405 | 429 | ||
| E6016 (73110) | 4420 | 482 | ||
| 73133 | 485 | 707899053-4 | ||
| 73139 | STEAM LOCO | |||
| 73969 | 35005 (MHR) | 17303 | 804909020-2 | |
| 304 | 97742 | |||
| 305 | 874376008-0 | |||
| 50007 | Kof II Shunter | 307 | ||
| 50049 | 323-539-7 | 308 | 391154 | 874384008-0 |
| 73107 | 309 | (bottom only) | 021-3 | |
| 73201 | 310 | |||
| MATISA | 311 | 874392692-1 | ||
| DMU | 75403 | 313 | 503012 | |
| 51356 | (trailer only) | 314 | O43 | 874909306-2 |
| 51388 | 315 | O58 | 308-8 | |
| 51392 | 316 | O71 | 315-3 | |
| 59486 | 317 | O85 | 339-3 | |
| 59492 | 318 | O88 | 358-3 | |
| 977987 (51371) | 324 | O94 | 388-0 | |
| 977988 (51413) | 392-2 | |||
| 396-3 | ||||
EASTLEIGH WORKS STOCK LIST 2
| WAGONS | WAGONS | COACHES | RIVIERA TRAINS | UNDERGROUND |
| 78238 | 709319001-2 | 72509 (8210) | 1651 | 239 |
| 252 | 002-0 | 72635 (8210) | 1671 | 240 |
| 003-8 | 1691 | 251 | ||
| 004-6 | 1813 | 258 | ||
| 17056 Repairs | 259 | |||
| 640931 | 17080 Repairs | 3066 | 285 | |
| 936 | 802693002-8 | DM975982 (1987) | 287 | |
| 937 | 033-3 | 3097 | 289 | |
| 938 | 3098 | |||
| 939 | 94515 Disposal | 3110 | ||
| 940 | 3112 | GP923 | ||
| 941 | RAXSTAR | 3119 | ||
| 942 | 391154/225 | 70823 4-TC | 3120 | |
| 943 | (tops only) | 71163 4-TC | CM950 | |
| 76297 4-TC | 3123 | CM952 (spares) | ||
| 76324 4-TC | CM953 (spares) | |||
| 907 Repairs | 3146 | |||
| 914 Repairs | BARRIERS | 3147 | ||
| 915 Repairs | 6378 | MW956 (stored) | ||
| 916 Repairs | 6379 | 3325 | MW957 | |
| 933 Repairs | 4927 | MW959 (stored) | ||
| 934 Repairs | 4946 | MW960 (stored) | ||
| 935 Repairs | 4949 | MW961 (stored) | ||
| 900922 | TRANSLATORS | 4991 | ||
| 900929 | 68505 (spare) | JLE 4 | ||
| 993345 | ADB 975974 (T5) | 5009 | ||
| ADB 975978 (T5) | 5366 | |||
| 702795304-6 | 17105 | Diesel Loco 9 | ||
| 21245 | ||||
| 704574005-2 | ||||
| 006-0 | 21272 | 3007 Disposal | ||
| 007-8 | 35333 | 3107 Disposal | ||
| 010-2 | 35469 | 3022 Disposal | ||
| 012-8 | 80041 | 3122 Disposal | ||
| 014-4 | ||||
| 016-9 |
