LNER/BR Gangwayed Passenger Brake Vans
Carriage Conundrums – top page
LNER/BR Non-Passenger Carrying Coaching Stock Disposals – top page
LNER Travelling Post Office Vans
LNER/BR Passenger Brake Vans (Six-wheel)

LNER Gangwayed Passenger Brake 70491 (originally 4268) is pictured in Pentrefelin Sidings, Llangollen when located at the Llangollen Railway Ivor Bufton

LNER Gangwayed Passenger Brake 70170 (originally numbered 4146) later became a Tool Van in the Inverness BTU (numbered DE321109) and finally saw use as Internal User Stores Van 095020 wrongly numbered 095022 in Inverness Millburn Yard were it is pictured Alex Hall
Included are all those built to diagrams examples of which remained in use during the 1970’s.
Two separate numbering schemes were in use during the BR era for these vans. Firstly the LNER East Coast series with numbers in the series 10 – 19 and 100 – 199. With the exception of the Royal Train Brake Van only examples built to diagram 344 survived into the 1970’s. Secondly the LNER Passenger Brake Van & TPO series with numbers in the 70000 – 70999 series.
| Built: 1947-1948 | Order number: 1180 | Diagram: 344 | Total: 19 |
| Number | Withdrawn | Disposal |
| 10 | 1968 | Disposed of in/from Newcastle District p7/68. |
| 11 | 1976 | Transferred to Departmental Stock as Stores Van ADB975576 based at Craigentinny, Edinburgh. Disposed of from Millerhill to M. C. Metals, Springburn, Glasgow, cut 8/88. |
| 12 | pre1972 | xxxx |
| 13 | 1972 | Disposed of from York to Arnott Young, Dinsdale, Darlington, County Durham p4/73. |
| 14 | 1973 | Transferred to Departmental Stock as Stores Van CDB975316 based at York Works. Disposed of from York Works for preservation at Steamtown Railway Centre, Carnforth, Lancashire 1/84, Used as donor vehicle by Venice-Simplon Orient Express, broken up on site c1988. |
| 15 | 1975 | Disposed of from York to Berry, Leicester, Leicestershire 31/1/77. |
| 16 | 1971 | Transferred to Departmental Stock as Breakdown Train Tool Van ADB975171 based at Botanic Gardens, Kingston-Upon-Hull. Disposed of from Botanic Gardens to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire 16/6/78, cut 7/78. |
| 17 | 1974 | Disposed of from York to Burry Port, Carmarthenshire (reason unknown) 8/1/75. |
| 18 | 1973 | Disposed of from York to W. & F. Smith, Ecclesfield, Sheffield, South Yorkshire c2/76. |
| 19 | 1968 | Disposed of at/from York p9/68. |
| 100 | 1971 | Preserved Keighley & Worth Valley Railway arriving 11/71, broken up on site 1982. |
| 101 | 1967 | Disposed of from York to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire arriving 9/2/68. |
| 102 | 1972/73 | Disposed of from York to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire, arriving 16/8/74. |
| 103 | 1968 | Disposed of at/from York p12/68. |
| 104 | 1968 | Exported to USA with steam locomotive 60103 1969. |
| 105 | 1977 | Despatched from Eastleigh to Berry, Leicester, Leicestershire 20/12/77, arrived 24/12/77. |
| 106 | 1976/77 | Despatched from Curzon Street Parcels Depot to A. King & Sons, Snailwell, Cambridgeshire 7/3/78. |
| 107 | pre1972 | xxxx |
| 108 | 1972 | Despatched from York to Arnott Young, Dinsdale, Darlington, County Durham p4/73. |
| Built: 1908 | Lot number: xxxx | Diagram: EC33C | Total: 1 |
| Number | Withdrawn | Disposal |
| 109 | pre1972 | Previously numbered 82. Part of LNER Royal Train. Transferred to Internal User Stock as Royal Train Stores Van 040880 at Bounds Green Depot, then at Wolverton Works. Preserved at National Railway Museum, York. |
| Built: 1948 | Order number: 1180 | Diagram: 344 | Total: 1 |
| Number | Withdrawn | Disposal |
| 110 | 1973 | Despatched from York for preservation at North Yorkshire Moors Railway arriving 23/2/74. |
| Built: 1950 | Order number: 1283 | Diagram: 344 | Total: 15 |
| Number | Withdrawn | Disposal |
| 141 | 1968 | Disposed of in/from Newcastle District p6/68. |
| 143 | 1974/75 | xxxx |
| 144 | 1974 | Despatched from York to Burry Port, Carmarthenshire (reason unknown) 8/1/75. |
| 145 | 1976/77 | Transferred to Internal User Stock as Stores Van 041402 at York Works. Disposed of for preservation to Steamtown Railway Centre, Carnforth, Lancashire 1/84. Used as donor vehicle for Venice-Simplon Orient Express, broken up on site c1988. |
| 146 | 1968 | Despatched from York to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire arriving 9/2/68. |
| 153 | 1969 | Disposed of from York p12/69. |
| 154 | 1970 | Disposed of at/from York p11/70. |
| 155 | 1973 | Despatched from York to Arnott Young, Parkgate, Rotherham, South Yorkshire c4/76. |
| 156 | pre1972 | xxxx |
| 157 | 1969 | Disposed of at/from York p11/69. |
| 159 | 1968 | Despatched from York to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire arriving 14/11/69, cut 11/69. |
| 160 | 1971 | Despatched from Carlisle to J. MacWilliam, Shettleston, Glasgow 10/71. |
| 161 | 1972 | Disposed of p12/72. |
| 162 | 1976 | Disposed of from York to Berry, Leicester, Leicestershire arriving 31/1/77. |
| 163 | 1969 | Disposed of from York p12/69. |
| Built: 1926 | Order number: 204 | Diagram: 111 | Total: 10 |
| Number | Withdrawn | Disposal |
| 70145 | pre1972 | Originally 6739. |
| 70146 | pre1972 | Originally 6740. |
| 70147 | pre1972 | Originally 6741. |
| 70148 | pre1972 | Originally 6742. |
| 70149 | pre1972 | Originally 6743. |
| 70150 | pre1972 | Originally 6744. |
| 70151 | pre1972 | Originally 6745. |
| 70152 | pre1972 | Originally 6746. |
| 70153 | pre1972 | Originally 6747. |
| 70154 | pre1972 | Originally 6748. |
| Built: 1930 | Order number: 321 | Diagram: 111 | Total: 5 |
| Number | Withdrawn | Disposal |
| 70155 | pre1972 | Originally 6749. |
| 70156 | pre1972 | Originally 6750. |
| 70157 | pre1972 | Originally 6751. |
| 70158 | pre1972 | Originally 6752. |
| 70159 | pre1972 | Originally 6753. |
| Built: 1929 | Order number: 266 | Diagram: 113 | Total: 5 |
| Number | Withdrawn | Disposal |
| 70160 | pre1972 | Originally 4028. |
| 70161 | pre1972 | Originally 4034. |
| 70162 | pre1972 | Originally 4040. |
| 70163 | pre1972 | Originally 4041. |
| 70164 | pre1972 | Originally 4059. |
| Built: 1931 | Order number: 395 | Diagram: 113 | Total: 4 |
| Number | Withdrawn | Disposal |
| 70165 | pre1972 | Originally 4136. |
| 70166 | pre1972 | Originally 4137. |
| 70167 | pre1972 | Originally 4138. |
| 70168 | pre1972 | Originally 4139. |
| Built: 1931 | Order number: 395 | Diagram: 113 | Total: 4 |
| Number | Withdrawn | Disposal |
| 70169 | pre1972 | Originally numbered 4145. |
| 70170 | pre1972 | Originally numbered 4146. Transferred to Departmental Stock as Breakdown Train Tool Van DE321109 based at Inverness, then to Internal User Stock as Stores Van 095020 at Millburn Yard, Inverness. Broken up on site by Finnies, Inverness 11/09. |
| 70171 | pre1972 | Originally numbered 4147. |
| Built: 1929 | Order number: 265(266*) | Diagram: 113 | Total: 11 |
| Number | Withdrawn | Disposal |
| 70172* | pre1972 | Originally 4171. |
| 70173* | pre1972 | Originally 4179. |
| 70174* | pre1972 | Originally 4192. |
| 70175* | pre1972 | Originally 4193. |
| 70176 | pre1972 | Originally 5208. |
| 70177 | pre1972 | Originally 5209. |
| 70178 | pre1972 | Originally 5210. |
| 70179 | pre1972 | Originally 5211. |
| 70180 | pre1972 | Originally 5212. |
| 70181* | pre1972 | Originally 5213. |
| 70182* | pre1972 | Originally 5214. |
| Built: 1933 | Order number: 496 | Diagram: 113 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70183 | pre1972 | Originally 5216. |
| 70184 | pre1972 | Originally 5217. |
| 70185 | pre1972 | Originally 5218. |
| Built: 1932 | Order number: 450 | Diagram: 113 | Total: 2 |
| Number | Withdrawn | Disposal |
| 70186 | pre1972 | Originally 5219. |
| 70187 | pre1972 | Originally 5220. |
| Number | Withdrawn | Disposal |
| 70188 | pre1972 | Originally 5221. |
| 70189 | pre1972 | Originally 5222. |
| 70190 | pre1972 | Originally 5223. |
| Built: 1930 | Order number: 363 | Diagram: 113 | Total: 2 |
| Number | Withdrawn | Disposal |
| 70191 | pre1972 | Originally 117. |
| 70192 | pre1972 | Originally 118. |
| Built: 1929 | Order number: 265 | Diagram: 113 | Total: 1 |
| Number | Withdrawn | Disposal |
| 70193 | pre1972 | Originally 149. |
| Built: 1936 | Order number: 656 | Diagram: 198 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70360 | pre1972 | Originally numbered 4148. Transferred to Departmental Stock as DE321102. |
| 70361 | pre1972 | Originally numbered 4149. Preserved at Lakeside & Haverthwaite Railway. Moved to Great Central Railway. |
| 70362 | pre1972 | Originally numbered 4150 |
| Built: 1935 | Order number: 573 | Diagram: 198 | Total: 2 |
| Number | Withdrawn | Disposal |
| 70363 | pre1972 | Originally numbered 112, then 4198 |
| 70364 | pre1972 | Originally numbered 113, then 4199 |
| Built: 1936-1937 | Order number: 664 | Diagram: 198 | Total: 18 |
| Number | Withdrawn | Disposal |
| 70365 | 1976/77 | Originally 4221. Bird Group, Long Marston, Worcestershire. |
| 70366 | pre1972 | Originally 4222. |
| 70367 | pre1972 | Originally 4223. |
| 70368 | 1972/73 | Originally 4224. |
| 70369 | pre1972 | Originally 4225. |
| 70370 | pre1972 | Originally 4226. |
| 70371 | pre1972 | Originally 4227. |
| 70372 | pre1972 | Originally 4228. |
| 70373 | 1974/75 | Originally 4229. Slag Reduction Company, Parkgate, Rotherham, South Yorkshire. |
| 70374 | pre1972 | Originally 4230. |
| 70375 | pre1972 | Originally 4231. |
| 70376 | pre1972 | Originally 4232. |
| 70377 | pre1972 | Originally 5271. |
| 70378 | pre1972 | Originally 5272. |
| 70379 | pre1972 | Originally 5273. |
| 70380 | pre1972 | Originally 798. |
| 70381 | pre1972 | Originally 799. |
| 70382 | pre1972 | Originally 7100. |
| Built: 1935 | Order number: 573 | Diagram: 198 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70383 | pre1972 | Originally 114. |
| 70384 | 1974/75 | Originally 115. A. King, Snailwell, Cambridgeshire. |
| 70385 | pre1972 | Originally 116. |
| Built: 1936 | Order number: 664 | Diagram: 198 | Total: 7 |
| Number | Withdrawn | Disposal |
| 70386 | pre1972 | Originally 1000. |
| 70387 | pre1972 | Originally 1001. |
| 70388 | 1971 | Originally 1002. |
| 70389 | pre1972 | Originally 1003. |
| 70390 | 1974/75 | Originally 1004. W. & F. Smith, Ecclesfield, Sheffield, South Yorkshire. |
| 70391 | pre1972 | Originally 1005. |
| 70395 | 1972/73 | Originally 1010. Body, minus bogies, used as a store at York Wagon Works. Broken up on site 1990. |
| Built: 1935 | Order number: 573 | Diagram: 207(70396)/208(70397-70399) | Total: 4 |
| Number | Withdrawn | Disposal |
| 70396 | pre1972 | Originally 4197. |
| 70397 | pre1972 | Originally 4194. |
| 70398 | pre1972 | Originally 4195. |
| 70399 | pre1972 | Originally 4196. |
| Built: 1938 | Order number: 777 | Diagram: 245 | Total: 14 |
| Number | Withdrawn | Disposal |
| 70412 | pre1972 | Originally 2426. |
| 70413 | pre1972 | Originally 2427. |
| 70414 | pre1972 | Originally 2428. |
| 70415 | 1972/73 | Originally 2429. |
| 70416 | pre1972 | Originally 2430. |
| 70417 | pre1972 | Originally 2431. |
| 70418 | 1971 | Originally 2432. |
| 70419 | pre1972 | Originally 2433. Transferred to Departmental Stock as DE321106. |
| 70420 | pre1972 | Originally 2434. |
| 70421 | pre1972 | Originally 2435. |
| 70422 | pre1972 | Originally 2436. Transferred to Departmental Stock as Stores Van CDB975209 based at York Works. A. King, Snailwell, Cambridgeshire, cut 12/79. |
| 70423 | 1972/73 | Originally 2437. |
| 70424 | pre1972 | Originally 2438. |
| 70425 | 1971 | Originally 2439. |
| Built: 1941 | Order number: 1017 | Diagram: 245 | Total: 22 |
| Number | Withdrawn | Disposal |
| 70426 | pre1972 | Originally 2443. |
| 70427 | 1974/75 | Originally 4050. Preserved at Bulmers Railway Centre, Hereford. Moved to East Anglian Railway Museum, then to Great Central Railway 1981. |
| 70428 | 1972/73 | Originally 4051. |
| 70429 | 1972/73 | Originally 4052. |
| 70430 | pre1972 | Originally 4053. Transferred to Departmental Stock as DE321146. Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire. |
| 70431 | 1971 | Originally 4055. |
| 70432 | 1974/75 | Originally 4056. |
| 70433 | 1972/73 | Originally 4057. |
| 70434 | 1972/73 | Originally 4060. |
| 70435 | pre1972 | Originally 4061. |
| 70436 | pre1972 | Originally 4063. |
| 70437 | pre1972 | Originally 4064. |
| 70438 | 1971 | Originally 4065. |
| 70439 | 1972/73 | Originally 4066. |
| 70440 | pre1972 | Originally 4067. |
| 70441 | 1974/75 | Originally 4068. |
| 70442 | 1971 | Originally 4069. Preserved at Keighley & Worth Valley Railway 1971, then to East Anglian Railway Museum, then to Great Central Railway, then to Severn Valley Railway. Body broken up, chassis used for LNER 70759. |
| 70443 | 1972/73 | Originally 4070. Transferred to Internal User Stock as Stores Van 041404 at York Works. |
| 70444 | pre1972 | Originally 4071. |
| 70445 | 1976/77 | Originally 4072. Disposed of from York to Berry, Leicester, Leicestershire. |
| 70446 | 1971 | Originally 4074. |
| 70447 | pre1972 | Originally 4076. |
| Built: 1938 | Order number: 870 | Diagram: 245 | Total: 8 |
| Number | Withdrawn | Disposal |
| 70448 | pre1972 | Originally 4213. |
| 70449 | 1972/73 | Originally 4214. Transferred to Departmental Stock as Stores Van CDB975317 based at York Works. A. King & Sons, Snailwell, Cambridgeshire, cut 12/79. |
| 70450 | pre1972 | Originally 4215. |
| 70451 | pre1972 | Originally 4216. |
| 70452 | 1971 | Originally 4217. |
| 70453 | pre1972 | Originally 4218. |
| 70454 | pre1972 | Originally 4219. |
| 70455 | pre1972 | Originally 4220. |
| Built: 1938-1939 | Order number: 777 | Diagram: 245 | Total: 21 |
| Number | Withdrawn | Disposal |
| 70456 | pre1972 | Originally 4233. |
| 70457 | pre1972 | Originally 4234. |
| 70458 | pre1972 | Originally 4235. J. MacWilliam, Shettleston, Glasgow, 4/72. |
| 70459 | 1972/73 | Originally 4236. Preserved at Severn Valley Railway, arrived 25/4/75, then to Steamtown Railway Centre, Carnforth, Lancashire, broken up c1984. |
| 70460 | pre1972 | Originally 4237. Transferred to Departmental Stock as Breakdown Train Tool Van ADB975242 based at Grangemouth. Preserved at Steamtown Railway Centre, Carnforth, Lancashire. Bogies removed and used as storeshed/workshop. In July 2014 replacement bogies fitted and moved to Poulton & Wyre Railway. |
| 70461 | 1972/73 | Originally 4238. Transferred to Departmental Stock as Stores Van CDB975318 based at York Works. Preserved at Steamtown Railway Centre, Carnforth, Lancashire and used as a donor vehicle by Venice-Simplon Orient Express. |
| 70462 | pre1972 | Originally 4239. |
| 70463 | pre1972 | Originally 4240. |
| 70464 | pre1972 | Originally 4241. |
| 70465 | pre1972 | Originally 4242. |
| 70466 | 1972/73 | Originally 4243. |
| 70467 | 1971 | Originally 4244. |
| 70468 | 1971 | Originally 4245. |
| 70469 | 1971 | Originally 4246. |
| 70470 | 1972/73 | Originally 4247. Preserved at Keighley & Worth Valley Railway 1973. |
| 70471 | pre1972 | Originally 4248. |
| 70472 | pre1972 | Originally 4249. |
| 70473 | 1976/77 | Originally 4250. |
| 70474 | pre1972 | Originally 4251. |
| 70475 | pre1972 | Originally 4252. |
| 70476 | pre1972 | Originally 4253. |
| Built: 1940 | Order number: 983 | Diagram: 315 | Total: 21 |
| Number | Withdrawn | Disposal |
| 70477 | pre1972 | Originally 4254. |
| 70478 | pre1972 | Originally 4255. Transferred to Departmental Stock as Stores Van RDB975266 based at the Railway Technical Centre, Derby. T. W. Ward, Beighton, Sheffield, South Yorkshire, cut 5/78. |
| 70479 | 1972/73 | Originally 4256. G. Cohen, Cransley, Kettering, Northamptonshire. |
| 70480 | pre1972 | Originally 4257. |
| 70481 | 1976/77 | Originally 4258. Disposed of from York to Berry, Leicester, Leicestershire. |
| 70483 | 1971 | Originally 4260. |
| 70484 | pre1972 | Originally 4261. |
| 70485 | pre1972 | Originally 4262. |
| 70486 | 1974/75 | Originally 4263. W. & F. Smith, Ecclesfield, Sheffield, South Yorkshire. |
| 70487 | pre1972 | Originally 4264. |
| 70488 | pre1972 | Originally 4265. |
| 70489 | 1972/73 | Originally 4266. Transferred to Departmental Stock as S&T Stores Van KDB975395 based at Hitchin. A. King & Sons, Snailwell, Cambridgeshire, cut 6/79. |
| 70490 | pre1972 | Originally 4267. |
| 70491 | pre1972 | Originally 4268. Converted to Exhibition Van numbered MM3023, then renumbered 99628. Transferred to Departmental Stock as Rail Safety Exhibition Van numbered ZDB975399. Preserved at Steamtown Railway Centre, Carnforth, Lancashire 1/81. Moved to Bulmers Railway Centre, Hereford, then to Llangollen Railway 6/93, then to Doldowlod Caravan Park, Llanwrthwl 2014 |
| 70492 | 1972/73 | Originally 4269. T. W. Ward, Beighton, Sheffield, South Yorkshire. |
| 70493 | pre1972 | Originally 4270. |
| 70494 | 1972/73 | Originally 4271. Preserved by Scottish Railway Preservation Society at Falkirk Goods Shed. Moved to Bo’ness & Kinneil Railway. |
| 70495 | pre1972 | Originally 4272. Transferred to Departmental Stock as Breakdown Train Tool Van ADE321132 based at Eastfield, renumbered AD975537. Broken up on site at Thornton Yard by M. C. Metals, Springburn, Glasgow 5/90. |
| 70496 | pre1972 | Originally 4273. |
| 70497 | pre1972 | Originally 4274. Exported to USA with steam locomotive 60103 1969. |
| 70498 | pre1972 | Originally 4275. |
| Built: 1939 | Order number: 777 | Diagram: 245 | Total: 6 |
| Number | Withdrawn | Disposal |
| 70499 | pre1972 | Originally 5274. |
| 70500 | 1976/77 | Originally 5275. |
| 70501 | pre1972 | Originally 5276. |
| 70502 | pre1972 | Originally 5277. |
| 70503 | 1972/73 | Originally 5278. Transferred to Departmental Stock as Breakdown Train Tool Van ADB975308 based at Haymarket. M. C. Metals, Springburn, Glasgow, cut 9/91. |
| 70504 | pre1972 | Originally 5279. |
| 70505 | 1972/73 | Originally 5280. Transferred to Internal User vStock as Stores Van 041501 at York Works. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
| Built: 1939 | Order number: 870 | Diagram: 245 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70506 | pre1972 | Originally 5281. |
| 70507 | 1971 | Originally 5282. |
| 70508 | 1972/73 | Originally 5283. Transferred to Internal User Stock as Stores Van 041435 at York Works. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
| Built: 1940 | Lot number: 983 | Diagram: 315 | Total: 2 |
| Number | Withdrawn | Disposal |
| 70511 | 1976/77 | Transferred to Departmental Stock as Stores Van ADB975577 based at Craigentinny, Edinburgh. J. MacWiliams, Shettleston, Glasgow, cut 4/81. |
| 70512 | pre1972 | xxxx |
| Built: 1941 | Order number: 1017 | Diagram: 245 | Total: 1 |
| Number | Withdrawn | Disposal |
| 70513 | 1976/77 | Originally 5288. Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire. |
| Built: 1939 | Order number: 878 | Diagram: 245 | Total: 1 |
| Number | Withdrawn | Disposal |
| 70514 | pre1972 | Originally 1011. |
| Built: 1939 | Order number: 777 | Diagram: 260 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70515 | pre1972 | Originally 312. |
| 70516 | pre1972 | Originally 320. |
| 70517 | pre1972 | Originally 321. |
| Built: 1939 | Order number: 870 | Diagram: 260 | Total: 12 |
| Number | Withdrawn | Disposal |
| 70518 | 1972/73 | Originally 322. |
| 70519 | pre1972 | Originally 323. |
| 70520 | pre1972 | Originally 328. |
| 70521 | pre1972 | Originally 329. |
| 70522 | pre1972 | Originally 331. |
| 70523 | pre1972 | Originally 333. |
| 70524 | pre1972 | Originally 334. |
| 70525 | pre1972 | Originally 336. |
| 70526 | 1974/75 | Originally 338. |
| 70527 | pre1972 | Originally 340. |
| 70528 | pre1972 | Originally 346. |
| 70529 | pre1972 | Originally 347. |
| Built: 1941-1942 | Order number: 1018 | Diagram: 260 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70530 | 1976/77 | Originally 3000. Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire. |
| 70531 | 1974/75 | Originally 3001. Arnott Young, Parkgate, Rotherham, South Yorkshire. |
| 70532 | 1974/75 | Originally 3002. Transferred to Departmental Stock as local parcels movements brake coach TDB975447 based at Shrewsbury. T. W. Ward, Briton Ferry, Neath Port Talbot, cut 12/78. |
| Built: 1940 | Order number: 984 | Diagram: 260 | Total: 6 |
| Number | Withdrawn | Disposal |
| 70533 | pre1972 | Originally 6851. |
| 70534 | 1972/73 | Originally 6852. |
| 70535 | 1971 | Originally 6853. |
| 70536 | pre1972 | Originally 6854. |
| 70537 | 1971 | Originally 6855. |
| 70538 | pre1972 | Originally 6856. |
| Built: 1941-1942 | Order number: 1018 | Diagram: 260 | Total: 10 |
| Number | Withdrawn | Disposal |
| 70539 | pre1972 | Originally 6857. |
| 70540 | 1976/77 | Originally 6858. |
| 70542 | pre1972 | Originally 6860. |
| 70543 | 1974/75 | Originally 6861. Arnott Young, Parkgate, Rotherham, South Yorkshire. |
| 70544 | pre1972 | Originally 6862. |
| 70545 | pre1972 | Originally 6863. |
| 70546 | pre1972 | Originally 6864. |
| 70547 | pre1972 | Originally 6865. J. MacWilliam, Shettleston, Glasgow. |
| 70548 | 1974/75 | Originally 6866. Transferred to Internal User Stock as Stores Van 041403 at York Works. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
| 70549 | pre1972 | Originally 6867. |
| Built: 1938 | Order number: 844 | Diagram: 260 | Total: 2 |
| Number | Withdrawn | Disposal |
| 70550 | pre1972 | Originally 1012. |
| 70551 | 1972/73 | Originally 1013. |
| Built: 1938 | Order number: 778 | Diagram: 282 | Total: 7 |
| Number | Withdrawn | Disposal |
| 70554 | 1972/73 | Originally 6785. |
| 70555 | pre1972 | Originally 6786. |
| 70556 | pre1972 | Originally 6787. |
| 70557 | pre1972 | Originally 6788. |
| 70558 | pre1972 | Originally 6789. |
| 70559 | pre1972 | Originally 6790. |
| 70560 | pre1972 | Originally 6797. |
| Built: 1939 | Order number: 871 | Diagram: 284 | Total: 4 |
| Number | Withdrawn | Disposal |
| 70561 | pre1972 | Originally 6792. |
| 70562 | pre1972 | Originally 6793. |
| 70563 | pre1972 | Originally 6794. |
| 70564 | pre1972 | Originally 6796. Transferred to Departmental Stock as Tunnel Inspection Coach DE321116 based at Leeds. Broken up on site at Skelton Yard, York by Cartwright, Tipton. |
| Built: 1945-1946 | Order number: 1123 | Diagram: 327 | Total: 50 |
| Number | Withdrawn | Disposal |
| 70584 | pre1972 | Transferred to Departmental Stock as Breakdown Train Tool Van ADB975055 based at Thornaby. T. J. Thomson, Stockton-On-Tees, cut 6/94. |
| 70585 | pre1972 | xxxx |
| 70586 | pre1972 | xxxx |
| 70587 | pre1972 | xxxx |
| 70588 | pre1972 | xxxx |
| 70589 | pre1972 | Transferred to Internal User Stock as Stores Van 041436 at York Works. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up c1984. |
| 70590 | pre1972 | xxxx |
| 70591 | 1976/77 | Disposed of from York to Berry, Leicester, Leicestershire. |
| 70592 | pre1972 | Converted to Exhibition Van numbered M3021, then renumbered 99626. Transferred to Departmental Stock as Rail Safety Exhibition Van numbered ZDB975400. Preserved at Steamtown Railway Centre, Carnforth, Lancashire 1/81, scrapped c2006. |
| 70593 | pre1972 | xxxx |
| 70594 | pre1972 | xxxx |
| 70595 | pre1972 | xxxx |
| 70596 | pre1972 | xxxx |
| 70597 | pre1972 | xxxx |
| 70598 | 1972/73 | xxxx |
| 70599 | pre1972 | xxxx |
| 70600 | pre1972 | xxxx |
| 70601 | pre1972 | xxxx |
| 70602 | pre1972 | xxxx |
| 70603 | pre1972 | xxxx |
| 70604 | 1971 | xxxx |
| 70605 | pre1972 | xxxx |
| 70606 | 1971 | xxxx |
| 70607 | pre1972 | xxxx |
| 70608 | pre1972 | xxxx |
| 70609 | pre1972 | xxxx |
| 70610 | pre1972 | Transferred to Departmental Stock as DE321143. |
| 70611 | pre1972 | xxxx |
| 70612 | pre1972 | xxxx |
| 70613 | pre1972 | xxxx |
| 70614 | pre1972 | xxxx |
| 70615 | 1971 | xxxx |
| 70616 | pre1972 | xxxx |
| 70617 | pre1972 | xxxx |
| 70618 | pre1972 | xxxx |
| 70619 | pre1972 | xxxx |
| 70620 | 1971 | xxxx |
| 70621 | 1976/77 | Preserved at North Norfolk Railway. |
| 70622 | pre1972 | xxxx |
| 70623 | pre1972 | xxxx |
| 70624 | 1972/73 | T. W. Ward, Beighton, South Yorkshire. |
| 70625 | pre1972 | xxxx |
| 70626 | pre1972 | xxxx |
| 70627 | 1972/73 | xxxx |
| 70628 | pre1972 | xxxx |
| 70629 | pre1972 | xxxx |
| 70630 | pre1972 | Converted to Exhibition Van numbered M3022, then re-numbered 99627. Transferred to Departmental Stock as Rail Safety Exhibition Van ZDB975401. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, 1/81. |
| 70631 | 1971 | xxxx |
| 70632 | pre1972 | Exported to USA with steam locomotive 60103 1969. |
| 70633 | 1971 | xxxx |
| Built: 1946 | Order number: 1142(70634)/1152(70635)/1153(70636) | Diagram: 327 | Total: 3 |
| Number | Withdrawn | Disposal |
| 70634 | 1972/73 | New body on underframe of 70753 (see below). W. & F. Smith, Ecclesfield, Sheffield, South Yorkshire. |
| 70635 | 1976/77 | New body on underframe of 16073. Berry, Leicester, Leicestershire. |
| 70636 | pre1972 | New body on underframe of 63940. Exported to USA with steam locomotive 60103 1969. |
| Built: 1943 | Order number: 1073 | Diagram: 245 | Total: 1 |
| Number | Withdrawn | Disposal |
| 70740 | pre1972 | xxxx |
| Built: 1943 | Order number: 1059 | Diagram: 260 | Total: 9 |
| Number | Withdrawn | Disposal |
| 70741 | 1976/77 | Preserved at Steamtown Railway Centre, Carnforth, Lancashire. Used by Venice-Simplon Orient Express, Stewarts Lane, Battersea, London. Disposed of to Booth-Roe Metals, Rotherham, South Yorkshire, cut 2000. |
| 70742 | pre1972 | xxxx |
| 70743 | pre1972 | xxxx |
| 70744 | 1971 | xxxx |
| 70745 | pre1972 | xxxx |
| 70746 | pre1972 | xxxx |
| 70747 | pre1972 | xxxx |
| 70748 | pre1972 | xxxx |
| 70749 | 1971 | xxxx |
| Built: 1943 | Order number: 1073 | Diagram: 245 | Total: 17 |
| Number | Withdrawn | Disposal |
| 70750 | pre1972 | xxxx |
| 70751 | 1974/75 | Arnott Young, Parkgate, Rotherham, South Yorkshire. |
| 70752 | pre1972 | xxxx |
| 70753 | pre1972 | Body destroyed by enemy action at Ilford in 1944. Underframe used for 70634 (see above). |
| 70754 | 1976/77 | Transferred to Internal User Stock as Stores Van 041366 at Heaton Carriage Sidings, Newcastle-upon-Tyne. Preserved at Stephenson Railway Museum. |
| 70755 | 1976/77 | xxxx |
| 70756 | pre1972 | xxxx |
| 70757 | pre1972 | xxxx |
| 70758 | pre1972 | Exported to USA with steam locomotive 60103 1969. |
| 70759 | 1972/73 | Used by David & Charles, Newton Abbot, Devon, then to South Devon Railway, then to Severn Valley Railway. Chassis scrapped and body mounted on chassis of LNER 70442. |
| 70760 | pre1972 | xxxx |
| 70761 | pre1972 | xxxx |
| 70762 | 1976/77 | Disposed of from York to Berry, Leicester, Leicestershire. |
| 70763 | 1972/73 | T. W. Ward, Beighton, South Yorkshire. |
| 70764 | pre1972 | xxxx |
| 70765 | 1976/77 | xxxx |
| 70766 | 1971 | xxxx |
| Built: 1943 | Order number: 1059 | Diagram: 260 | Total: 1 |
| Number | Withdrawn | Disposal |
| 70767 | pre1972 | xxxx |
This page is maintained by Peter Hall.